Suvana Energy Systems
Suvana Energy Systems
Glass Tube
Rotameter
Suvana Energy Systems
Glass Tube
Rotameter
Glass Tube Rotameter (SDG Series)
Product Code: SDGIt is an instrument used to measure instant flow rate of Liquids and Gases. It is installed in the pipe line vertically upward with flanged or screwed connection.
Design & Calibration Conforms to ISA-RP16.5 & ISA-RP16.6
Specification :
| Fluid | : | Liquids & Gases |
|---|---|---|
| Density / Sp. Gravity | : | Up to 2.95 |
| Viscosity | : | Up to 200 cp |
| Design Temperature | : | Up to 150°C |
| Design Pressure | : | Up to 15 Kg/cm² Depending on Model |
| Measuring Range | : | 2.5 to 40,000 LPH of Water/Liquid & 0.1 to 750 Nm³/hr of Air/Gas at NTP |
| Line Size | : | Up to 4" NB |
| Available Materials | : | MS/CS/SS304/SS304L/SS316/SS316L/PTFE lined MS or SS |
| Connection | : | Flanged to ASA/BS/DIN/ Triclover Standard Screwed to BSP/NPT(M/F) |
| Accuracy | : | +±2% of FSD & ±1.5% on request |
Similar Products
Glass Tube Rotameter (SDG Series)
Glass Tube
By-Pass Glass Tube Rotameter (BPCSDG Series)
By-Pass Glass Tube Rotameter
Metal Tube Rotameter (SDMT Series)
Metal Tube
