Suvana Energy Systems
Suvana Energy Systems
Metal Tube
Rotameter
Suvana Energy Systems
Metal Tube
Rotameter
Metal Tube Rotameter (SDMT Series)
Product Code: SDMTIt is an instrument used to measure instant flow rate of Liquids and Gases. Can be used for metering of translucent/opaque fluids under high operating pressure and temperature.
Design & Calibration Conforms to ISA-RP16.5 & ISA-RP16.6
Specification :
| Fluid | : | Liquids & Gases |
|---|---|---|
| Density / Sp. Gravity | : | Up to 2.95 |
| Viscosity | : | Below 200 cp |
| Design Temperature | : | Up to 150°C |
| Design Pressure | : | Up to 25 Kg/cm² |
| Measuring Range | : | 100 to 40,000 LPH of Water/Liquid 3.3 to 1400 Nm³/hr of Air/Gas at NTP/td> |
| Line Size | : | Up to 4" NB |
| Available Materials | : | SS304/SS304L/SS316/SS316L/PTFE lined on SS |
| Connection | : | Flanged to ASA/BS/DIN/ Triclover Standard Screwed to BSP/NPT(M/F) |
| Accuracy | : | ±2% of FSD & ±1.5% on request |
| Enclosure | : | Weather proof, IP-65 / Flame Proof |
Similar Products
Glass Tube Rotameter (SDG Series)
Glass Tube
By-Pass Glass Tube Rotameter (BPCSDG Series)
By-Pass Glass Tube Rotameter
Metal Tube Rotameter (SDMT Series)
Metal Tube
